How to read this: Find your team on the right side of the table and look down the "rank" column to see the possible rankings. For example, Kelly can finish in 2nd in only 2 scenarios (scenario 7 and scenario 8).
more examples (a work in progress): ORANGE point of view: Orange can finish 1st if any of these occur: Orange wins AND Kelly wins AND Purple wins (scenario 11 and 12) Orange wins AND Gold wins AND Purple wins by less than 11 (scenarios 9 and 10) Orange can finish 2nd if any of these occur: Orange wins AND Navy wins (scenarios 1, 2, 3, and 4) Navy wins and Gold wins (scenarios 1, 2, 5 and 6)
| Winner of game is: | Navy | Orange | Purple | Kelly | Carolina Blue | Red | Gold | Grey | |||||||||||||
| scenario | Navy v Purple | Orange v C. Blue | Kelly v Gold | Red v Grey | Wins | Rank | Wins | Rank | Wins | Rank | Wins | Rank | Wins | Rank | Wins | Rank | Wins | Rank | Wins | Rank | Notes |
| 1 | Navy | Orange | Gold | Red | 6 | 1 | 5 | 2 | 4 | 3 | 4 | 4 | 2 | 7 | 3 | 5 | 3 | 6 | 1 | 8 | |
| 2 | Navy | Orange | Gold | Grey | 6 | 1 | 5 | 2 | 4 | 3 | 4 | 4 | 2 | 7 | 2 | 8 | 3 | 5 | 2 | 6 | Grey beat C. Blue and Red; C. Blue beat Red |
| 3 | Navy | Orange | Kelly | Red | 6 | 1 | 5 | 2 | 4 | 4 | 5 | 3 | 2 | 6 | 3 | 5 | 2 | 7 | 1 | 8 | |
| 4 | Navy | Orange | Kelly | Grey | 6 | 1 | 5 | 2 | 4 | 4 | 5 | 3 | 2 | 5 | 2 | 8 | 2 | 7 | 2 | 6 | See long note #3 below. |
| 5 | Navy | C. Blue | Gold | Red | 6 | 1 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 7 | 1 | 8 | |
| 6 | Navy | C. Blue | Gold | Grey | 6 | 1 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 8 | 3 | 6 | 2 | 7 | |
| 7 | Navy | C. Blue | Kelly | Red | 6 | 1 | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 5 | 3 | 6 | 2 | 7 | 1 | 8 | |
| 8 | Navy | C. Blue | Kelly | Grey | 6 | 1 | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 5 | 2 | 6 | 2 | 7 | 2 | 8 | Red beat Gold; Grey forfeit to gold (?) |
| 9 | Purple | Orange | Gold | Red | 5 | 5 | 5 | 4 | 4 | 2 | 7 | 3 | 5 | 3 | 6 | 1 | 8 | see long note #1 below | |||
| 10 | Purple | Orange | Gold | Grey | 5 | 5 | 5 | 4 | 4 | 2 | 7 | 2 | 8 | 3 | 5 | 2 | 6 | See long note #1 below. Grey beat C. Blue and Red; C. Blue beat Red. | |||
| 11 | Purple | Orange | Kelly | Red | 5 | 4 | 5 | 1 | 5 | 2 | 5 | 3 | 2 | 6 | 3 | 5 | 2 | 7 | 1 | 8 | See long note #2 below |
| 12 | Purple | Orange | Kelly | Grey | 5 | 4 | 5 | 1 | 5 | 2 | 5 | 3 | 2 | 6 | 2 | 7 | 2 | 8 | 2 | 5 | See long note #2 below. See long note #3 below. |
| 13 | Purple | C. Blue | Gold | Red | 5 | 2 | 4 | 3 | 5 | 1 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 7 | 1 | 8 | |
| 14 | Purple | C. Blue | Gold | Grey | 5 | 2 | 4 | 3 | 5 | 1 | 4 | 4 | 3 | 5 | 2 | 8 | 3 | 6 | 2 | 7 | |
| 15 | Purple | C. Blue | Kelly | Red | 5 | 2 | 4 | 4 | 5 | 1 | 5 | 3 | 3 | 5 | 3 | 6 | 2 | 7 | 1 | 8 | |
| 16 | Purple | C. Blue | Kelly | Grey | 5 | 2 | 4 | 4 | 5 | 1 | 5 | 3 | 3 | 5 | 2 | 6 | 2 | 7 | 2 | 8 | Red beat Gold; Grey forfeit to gold (?) |
| max | 4 | 4 | 4 | 4 | 7 | 8 | 8 | 8 | |||||||||||||
| min | 1 | 1 | 1 | 2 | 5 | 5 | 5 | 5 | |||||||||||||
Long Note #1: 3 way tie broken by point differential among 3 teams. Purple over Orange by 5, Navy over Orange by 1. If Purple wins by 1 or 2, then it's Orange, Navy, Purple. If purple wins by 3 (and less than 11), it's Orange, Purple, Navy. If Purple wins by 11 or more, then it's Purple, Orange, Navy.
Long Note #2:Among games between Orange, Purple, Kelly and Navy, Orange is 2-1 (and beat Purple), Purple is 2-1, Kelly is 1-2 (and beat Navy), Navy is 1-2.
Long Note #3:4 way tie broken by record among teams. Grey is 2-1 (and beat C. Blue), C. Blue is 2-1, Red is 2-1 (and beat Gold), Gold is 2-1.
Dowload Fall League Senarios as an excel file.
As a reminder playoffs are: 1 v 8 4 v 5 3 v 6 2 v 7 Notes: If scenario 7 happens (Kelly beats Gold), then Kelly will be seeded 2nd and Gold will be seeded 7th. Seed 2 plays 7 in quarters, so those teams will play again. Same for scenario 8. Scenario 10 has a 2pm game of Gold over Kelly with Gold seed #4 and Kelly at #5, so they again play in the 3pm game as #4 plays #5. Scenario 1,2, 15 and 16 have Orange and C. Blue playing in the 2pm game and 3pm game also.